
| FRENCH CHAMPAGNE | ||||||||||||
| Bin | $ / Bottle | |||||||||||
| 1100 | DOM PERIGNON | Epernay | 250.00 | |||||||||
| Moet et Chandon | ||||||||||||
| 1110 | CRISTAL | Reims | 295.00 | |||||||||
| Louis Roederer | ||||||||||||
| 1120 | TAITTINGER | Reims | 75.00 | |||||||||
| Brut “La Francaise” | ||||||||||||
| 1121 | TAITTINGER | ˝ | Reims | 43.00 | ||||||||
| Brut “La Francaise” | ||||||||||||
| 1130 | MUMM | Reims | 65.00 | |||||||||
| Brut “Cordon Rouge” | ||||||||||||
| 1140 | LOUIS ROEDERER | Reims | 68.00 | |||||||||
| Brut Premier | ||||||||||||
| 1141 | LOUIS ROEDERER | ˝ | Reims | 35.00 | ||||||||
| Brut Premier | ||||||||||||
| 1146 | PERRIER JOUET | Epernay | 70.00 | |||||||||
| Grant Brut | ||||||||||||
| 1150 | VEUVE CLICQUOT | Reims | 75.00 | |||||||||
| Brut | ||||||||||||
| 1160 | VEUVE CLICQUOT | Reims | 240.00 | |||||||||
| LA GRANDE DAME | ||||||||||||
| 1162 | VEUVE CLICQUOT | Reims | 120.00 | |||||||||
| BRUT ROSE RESERVE | ||||||||||||
| 1170 | M0ET & CHANDON | Epernay | 60.00 | |||||||||
| White Star | ||||||||||||
| CALIFORNIA SPARKLING WINE | ||||||||||||
| Bin | Bottle | |||||||||||
| 1210 | CHANDON | Napa | 45.00 | |||||||||
| Blanc de Noir | ||||||||||||
| 1230 | GLORIA FERRER | Sonoma | 45.00 | |||||||||
| Brut | ||||||||||||
| 1240 | SCHRAMSBERG | Napa | 50.00 | |||||||||
| Blanc de Blancs | ||||||||||||
| 1242 | ROEDERER | Snderson | 45.00 | |||||||||
| estate Brut | ||||||||||||
| ITALIAN SPARKLING WINE | ||||||||||||
| Bin | Bottle | |||||||||||
| 1280 | ASTI SPUMANTE | Piemonte | 40.00 | |||||||||
| Cinzano | ||||||||||||
| CALIFORNIA CHARDONNAY | ||||||||||||
| Bin | Bottle | |||||||||||
| 1340 | CAKEBREAD cellars | Napa | 60.00 | |||||||||
| 1341 | CAKEBREAD cellars | ˝ | Napa | 30.00 | ||||||||
| 1342 | CAKEBREAD RESERVE | Napa | 80.00 | |||||||||
| 1344 | CHALK HILL | Cali | 55.00 | |||||||||
| 1350 | CHATEAU MONTELENA | Napa | 55.00 | |||||||||
| 1351 | CHATEAU MONTELENA | ˝ | Napa | 28.00 | ||||||||
| 1360 | CHALONE | San Benito | 68.00 | |||||||||
| 1422 | DAVID ARTHUR | St. Helena | 60.00 | |||||||||
| 1440 | FAR NIENTE winery | Napa | 68.00 | |||||||||
| 1442 | FLOWERS | Cali | 75.00 | |||||||||
| 1450 | FERRARI CARANO | Sonoma | 60.00 | |||||||||
| 1460 | GRGICH HILLS Cellars | Napa | 58.00 | |||||||||
| 1461 | GRGICH HILLS Cellars | ˝ | Napa | 30.00 | ||||||||
| 1500 | JORDAN | Sonoma | 48.00 | |||||||||
| 1510 | J. LOHR, aroyo vista | Monterey | 45.00 | |||||||||
| 1530 | KISTLER | Sonoma | 80.00 | |||||||||
| 1546 | MICHAUD, chalone app. | 50.00 | ||||||||||
| 1550 | MACROSTIE | Carneros | 45.00 | |||||||||
| 1552 | PETER MICHAEL | Napa | 140.00 | |||||||||
| 1554 | PAHLMEYER | Napa | 150.00 | |||||||||
| 1555 | PAUL HOBBS | Napa | 110.00 | |||||||||
| CALIFORNIA CHARDONNAY | ||||||||||||
| Bin | Bottle | |||||||||||
| 1556 | PATZ & HALL | Mendocino | 110.00 | |||||||||
| 1558 | PRIDE | Napa | 75.00 | |||||||||
| 1572 | ROBERT MONDAVI RESERVE | Napa | 60.00 | |||||||||
| 1574 | ROMBAUER | Napa | 60.00 | |||||||||
| 1575 | ROMBAUER | ˝ | Napa | 30.00 | ||||||||
| 1612 | SAINTSBURY, RESERVE | Sonoma | 60.00 | |||||||||
| 1620 | STAGS' LEAP WINE CELLARS | Napa | 60.00 | |||||||||
| 1630 | SONOMA-CUTRER Lepierres | Sonoma | 60.00 | |||||||||
| 1650 | SHAFER | Napa | 70.00 | |||||||||
| 1660 | TALBOTT | Monterey | 70.00 | |||||||||
| 1662 | TALBOTT, DIAMOND T ESTATE | Monterey | 95.00 | |||||||||
| 1670 | TREFETHEN ESTATE | Napa | 48.00 | |||||||||
| CALIFORNIA SAUVIGNON BLANC | ||||||||||||
| Bin | Bottle | |||||||||||
| 1742 | CONUNDRUM , CAYMUS | California | 45.00 | |||||||||
| 1750 | FROG’S LEAP, SAUVIGNON BLANC | Napa | 40.00 | |||||||||
| 1760 | GRGICH HILLS, FUMÉ BLANC | Napa | 45.00 | |||||||||
| 1761 | GRGICH HILLS, FUMÉ BLANC | ˝ | Napa | 23.00 | ||||||||
| 1792 | DUCKHORN | Napa | 45.00 | |||||||||
| 1778 | RAYMOND | Napa | 35.00 | |||||||||
| CALIFORNIA | ||||||||||||
| RIESLING / GEWURZTRAMINER / CHENIN BLANC / | ||||||||||||
| BLUSH WINES | ||||||||||||
| Bin | Bottle | |||||||||||
| 1800 | J. LOHR | Monterey | 35.00 | |||||||||
| Johannisberg Riesling | ||||||||||||
| 1820 | PEDRONCELLI | Monterey | 35.00 | |||||||||
| White Zinfandel | ||||||||||||
| 1840 | THOMAS FOGARTY | Monterey | 38.00 | |||||||||
| Gewurztraminer | ||||||||||||
| CALIFORNIA CABERNET SAUVIGNON | ||||||||||||
| Bin | Bottle | |||||||||||
| 1940 | CAIN FIVE | Napa | 120.00 | |||||||||
| 1941 | CAIN FIVE | ˝ | Napa, 1999 | 60.00 | ||||||||
| 1944 | CAKEBREAD | Napa | 90.00 | |||||||||
| 1966 | CAYMUS VINEYARD | Napa, 2005 | 115.00 | |||||||||
| 2000 | DOMINUS ESTATE | Napa, 1996 | 150.00 | |||||||||
| 2008 | ETUDE | Napa | 120.00 | |||||||||
| 2010 | FAR NIENTE, ESTATE | Napa | 130.00 | |||||||||
| 2030 | FROG’S LEAP | Napa | 55.00 | |||||||||
| 2040 | GRGICH HILLS CELLARS | Napa | 75.00 | |||||||||
| 2041 | GRGICH HILLS CELLARS | ˝ | Napa | 39.00 | ||||||||
| 2050 | GROTH | Napa | 80.00 | |||||||||
| 2070 | HEITZ CELLAR | Napa | 50.00 | |||||||||
| 2080 | HESS COLLECTION | Napa | 58.00 | |||||||||
| 2100 | JORDAN VINEYARDS | Sonoma | 75.00 | |||||||||
| 2120 | NEWTON VINEYARD | Napa | 70.00 | |||||||||
| 2130 | PRIDE | Napa | 120.00 | |||||||||
| 2132 | PAUL HOBBS | Napa | 130.00 | |||||||||
| 2140 | RIDGE VINEYARD | Calif. | 75.00 | |||||||||
| 2180 | STAG’S LEAP WINE CELLARS | Napa | 70.00 | |||||||||
| 2190 | STERLING VINEYARDS, ESTATE | Napa | 50.00 | |||||||||
| 2192 | SHAFER | Napa | 75.00 | |||||||||
| CALIFORNIA MERLOT | ||||||||||||
| Bin | Bottle | |||||||||||
| 2390 | BERINGER | 125.00 | ||||||||||
| 2412 | DUCKHORN | Napa | 125.00 | |||||||||
| 2416 | ETUDE | Napa | 80.00 | |||||||||
| 2420 | FERRARI CARANO | Sonoma | 50.00 | |||||||||
| 2430 | FRANCISCAN | Napa | 45.00 | |||||||||
| 2454 | MacROSTIE | Carneros | 50.00 | |||||||||
| 2455 | MacROSTIE | ˝ | Carneros | 25.00 | ||||||||
| 2470 | NEWTON VINEYARDS | Napa | 52.00 | |||||||||
| 2472 | MEYERS MERLOT | Napa | 55.00 | |||||||||
| 2480 | PAHLMEYR | Napa | 110.00 | |||||||||
| 2484 | PRIDE | Napa | 85.00 | |||||||||
| 2500 | ROBERT SINSKEY | Carneros | 48.00 | |||||||||
| 2504 | ROMBAUER | Napa | 55.00 | |||||||||
| 2505 | ROMBAUER | ˝ | Napa | 28.00 | ||||||||
| 2522 | STAGS LEAP CELLARS | Napa | 68.00 | |||||||||
| 2540 | STERLING VINEYARDS, ESTATE | Napa | 50.00 | |||||||||
| 2542 | SHAFER | Napa | 75.00 | |||||||||
| SPECIAL SELECTION OF CALIFORNIA CABERNET | ||||||||||||
| 3010 | BRYANT FAMILY, Napa | 2000 | 550.00 | |||||||||
| 3040 | B.V., Private Reserve | 1987 | 195.00 | |||||||||
| 3050 | B.V., Private Reserve | 1988 | 150.00 | |||||||||
| 3060 | B.V., Private Reserve | 1990 | 140.00 | |||||||||
| 3070 | B.V., Private Reserve | 1991 | 140.00 | |||||||||
| 3076 | B.V., Private Reserve | 1994 | 110.00 | |||||||||
| 3080 | B.V., Private Reserve | 1996 | 105.00 | |||||||||
| 3082 | B.V., Private Reserve | 1999 | 95.00 | |||||||||
| 3084 | B.V., Private Reserve | 2001 | 95.00 | |||||||||
| 3120 | CARDINALE, Napa | 1999 | 185.00 | |||||||||
| 3122 | CARDINALE, Napa | 2002 | 185.00 | |||||||||
| 3134 | CAYMUS, “SPECIAL SELECTION | 1998 | 225.00 | |||||||||
| 3138 | CAYMUS, “SPECIAL SELECTION | 2000 | 200.00 | |||||||||
| 3142 | CAYMUS, “SPECIAL SELECTION | 2002 | 200.00 | |||||||||
| 3144 | CAYMUS, “SPECIAL SELECTION | 2003 | 200.00 | |||||||||
| 3174 | CHATEAU MONTELENA, EST Napa | 1996 | 165.00 | |||||||||
| 3175 | CHATEAU MONTELENA, EST Napa | 1998 | 140.00 | |||||||||
| 3176 | CHATEAU MONTELENA, EST Napa | 1999 | 140.00 | |||||||||
| 3177 | CHATEAU MONTELENA, EST Napa | ˝ | 1999 | 70.00 | ||||||||
| 3178 | CHATEAU MONTELENA, EST Napa | Magnum | 1999 | 280.00 | ||||||||
| 3179 | CHATEAU MONTELENA, EST Napa | 2000 | 140.00 | |||||||||
| 3180 | CHATEAU MONTELENA, EST Napa | 2001 | 140.00 | |||||||||
| 3181 | DAVID ARTHUR ELEVATION | 2003 | 235.00 | |||||||||
| 3182 | DIAMOND CREEK VOLCANIC HILL | 1998 | 190.00 | |||||||||
| 3183 | DIAMOND CREEK VOLCANIC HILL | 2000 | 190.00 | |||||||||
| 3184 | DIAMOND CREEK VOLCANIC HILL | 2002 | 190.00 | |||||||||
| 3186 | DUNN VINEYARDS | Napa, 1996 | 220.00 | |||||||||
| 3190 | DUNN VINEYARDS | Napa, 1999 | 170.00 | |||||||||
| 3192 | DUNN VINEYARDS | Magnum | Napa, 1999 | 330.00 | ||||||||
| 3194 | DUNN VINEYARDS | Napa, 2000 | 150.00 | |||||||||
| 3196 | DUNN VINEYARDS | Napa, 2002 | 120.00 | |||||||||
| 3198 | DUNN VINEYARDS | Magnum | Napa, 2002 | 240.00 | ||||||||
| 3199 | DUNN VINEYARDS | Magnum | Napa 2002 | 240.00 | ||||||||
| 3226 | DUNN VINEYARDS | Howel Mt., 1998 | 170.00 | |||||||||
| 3228 | DUNN VINEYARDS | Howel Mt., 1999 | 170.00 | |||||||||
| 3229 | DUNN VINEYARDS | Howel Mt., 2001 | 160.00 | |||||||||
| 3230 | DUNN VINEYARDS | Howel Mt., 2002 | 160.00 | |||||||||
| 3232 | DUNN VINEYARDS | Howel Mt., 2003 | 160.00 | |||||||||
| 3242 | DUCKHORN | Napa, 2003 | 110.00 | |||||||||
| 3264 | FORMAN, Napa | 2002 | 115.00 | |||||||||
| 3265 | FORMAN, Napa | 2002 | 115.00 | |||||||||
| 3266 | FORMAN, Napa | 2003 | 115.00 | |||||||||
| 3410 | HEITZ CELLAR, Bella Oaks | 1984 | 175.00 | |||||||||
| 3472 | HEITZ CELLAR Bella Oaks | 1994 | 125.00 | |||||||||
| 3476 | HEITZ CELLAR Bella Oaks | 1996 | 120.00 | |||||||||
| 3480 | HEITZ CELLAR Bella Oaks | 1999 | 115.00 | |||||||||
| 3530 | HEITZ CELLAR, Martha’s Vineyard | 1988 | 175.00 | |||||||||
| 3568 | HEITZ CELLAR, Martha’s Vineyard | 1999 | 170.00 | |||||||||
| 3623 | JUSTIN , ISOSCELES | 2003 | 90.00 | |||||||||
| 3644 | KATHRYN KENNEDY, Santa Cruz Mt. | 2001 | 155.00 | |||||||||
| 3645 | KATHRYN KENNEDY, Santa Cruz Mt. | 2002 | 155.00 | |||||||||
| 3646 | MEBURY by harlan | 2000 | .380.00 | |||||||||
| 3657 | OPUS, MONDAVI-ROTHSCHILD | ˝ | 2002 | 100.00 | ||||||||
| 3664 | PAHLMEYER, Napa | 2004 | 125.00 | |||||||||
| 3668 | RAYMOND GENERATIONS | 1998 | 120.00 | |||||||||
| 3706 | RIDGE, MONTE BELLO | 1993 | 200.00 | |||||||||
| 3738 | RIDGE, MONTE BELLO | 2000 | 250.00 | |||||||||
| 3800 | ROBERT MONDAVI, RESERVE | 1992 | 220.00 | |||||||||
| 3810 | ROBERT MONDAVI, RESERVE | 1993 | 95.00 | |||||||||
| 3812 | ROBERT MONDAVI, RESERVE | 1995 | 165.00 | |||||||||
| 3814 | ROBERT MONDAVI, RESERVE | 1996 | 160.00 | |||||||||
| 3818 | ROBERT MONDAVI, RESERVE | 1998 | 150.00 | |||||||||
| 3820 | ROBERT MONDAVI, RESERVE | 1999 | 150.00 | |||||||||
| 3836 | SILVER OAK ALEXANDER VALLEY | 1998 | 150.00 | |||||||||
| 3839 | SILVER OAK ALEXANDER VALLEY | 1999 | 150.00 | |||||||||
| 3844 | SILVER OAK ALEXANDER VALLEY | 2001 | 150.00 | |||||||||
| 3846 | SILVER OAK ALEXANDER VALLEY | 2001 | 140.00 | |||||||||
| 3854 | SILVER OAK | Magnum | 2000 | 270.00 | ||||||||
| 3856 | SILVER OAK | Magnum | 2000 | 300.00 | ||||||||
| 3858 | SILVER OAK | Magnum | 2001 | 300.00 | ||||||||
| 3859 | SILVER OAK NAPA | 2002 | 160.00 | |||||||||
| 3860 | SILVER OAK NAPA | 2003 | 155.00 | |||||||||
| 3917 | STAGLIN FAMILY RUTHERFORD NAPA | 2001 | 150.00 | |||||||||
| 3918 | STAGLIN FAMILY RUTHERFORD NAPA | 2002 | 150.00 | |||||||||
| 3920 | STAGLIN FAMILY RUTHERFORD NAPA | 2003 | 150.00 | |||||||||
| 3924 | STAG’S LEAP WINE CELLAR,CASK 23 | 2000 | 190.00 | |||||||||
| 3926 | STAG’S LEAP WINE CELLAR,CASK 23 | 2001 | 190.00 | |||||||||
| 3928 | STAG’S LEAP WINE CELLAR,CASK 23 | ˝ | 2001 | 95.00 | ||||||||
| 3930 | STAG’S LEAP WINE CELLAR,CASK 23 | 2002 | 190.00 | |||||||||
| 3931 | STAG’S LEAP WINE CELLAR,CASK 23 | ˝ | 2002 | 95.00 | ||||||||
| 3932 | STAG’S LEAP WINE CELLAR,CASK 23 | 2003 | 190.00 | |||||||||
| 3956 | STAG’S LEAP WINE CELLAR, SLV | 1999 | 140.00 | |||||||||
| 3958 | STAG’S LEAP WINE CELLAR, SLV | 2000 | 140.00 | |||||||||
| 3962 | STAG’S LEAP WINE CELLAR,.SLV | 2001 | 140.00 | |||||||||
| 3964 | STAG’S LEAP WINE CELLAR,.SLV | ˝ | 2001 | 70.00 | ||||||||
| 3966 | STAG’S LEAP WINE CELLAR,.FAY | 2002 | 135.00 | |||||||||
| 3967 | STAG’S LEAP WINE CELLAR,.FAY | ˝ | 2002 | 68.00 | ||||||||
| 3976 | STAG’S LEAP WINE CELLAR,.FAY | 2003 | 120.00 | |||||||||
| CALIFORNIA/ OREGON PINOT NOIR | ||||||||||||
| Bin | Bottle | |||||||||||
| 4440 | CHALONE, ESTATE | San Benito | 55.00 | |||||||||
| 4450 | DAVID BRUCE | Russian River | 65.00 | |||||||||
| 4470 | DOMAIN DROUHIN | Oregan | 65.00 | |||||||||
| 4471 | DOMAIN DROUHIN | ˝ | Oregan | 33.00 | ||||||||
| 4472 | DOMAIN DROUHIN, LAURENE | Oregan | 80.00 | |||||||||
| 4474 | FLOWERS | Cali | 75.00 | |||||||||
| 4476 | PATZ AND HALL | Sonoma | 75.00 | |||||||||
| 4478 | PAUL HOBBS | Napa | 110.00 | |||||||||
| 4482 | ETUDE | Carneros | 95.00 | |||||||||
| 4484 | WILLIAMS SELYEM | Sonoma | 125.00 | |||||||||
| central coast or sonoma or mendocino | ||||||||||||
| 4486 | WILLIAMS SELYEM | 155.00 | ||||||||||
| allen or hirsch or rochioli vineyard | ||||||||||||
| 4490 | MacROSTIE | Carneros | 50.00 | |||||||||
| 4492 | ROBERT SINSKEY | Carneros | 55.00 | |||||||||
| 4493 | ROBERT SINSKEY | ˝ | Carneros | 28.00 | ||||||||
| CALIFORNIA ZINFANDEL | ||||||||||||
| Bin | Bottle | |||||||||||
| 4600 | RIDGE ZINFANDEL | Calif. | 58.00 | |||||||||
| 4620 | GRGICH HILLS ZINFANDEL | Sonoma | 48.00 | |||||||||
| 4621 | GRGICH HILLS ZINFANDEL | ˝ | Sonoma | 24.00 | ||||||||
| 4642 | NEYERS ZINFANDEL | Napa | 52.00 | |||||||||
| 4644 | OLD GHOST ZINFANDEL | Lodi | 75.00 | |||||||||
| SIRAH | ||||||||||||
| Bin | Bottle | |||||||||||
| 4662 | NEYERS SYRAH | Napa | 55.00 | |||||||||
| 4664 | JUSTIN SYRAH | Pasa Robles | 48.00 | |||||||||
| 4666 | MICHAUD, chalone app | Napa | 55.00 | |||||||||
| FRENCH CHARDONNAY | ||||||||||||
| Bin | Bottle | |||||||||||
| 5100 | BATARD-MONTRACHET | Cote de Beaune | 250.00 | |||||||||
| JOSEPH DROUHIN | ||||||||||||
| 5140 | CHASSAGNE-MONTRACHET | Cote de Beaune | 110.00 | |||||||||
| MARQUIS DE LA GUICHE, JOSEPH DROUHIN | ||||||||||||
| 5160 | CORTON CHARLEMAGNE | Cote de Beaune | 175.00 | |||||||||
| JOSEPH DROUHIN | ||||||||||||
| 5200 | MONTRACHET | Cote de Beaune | 375.00 | |||||||||
| MARQUIS DE LA GUICHE, JOSEPH DROUHIN | ||||||||||||
| 5220 | POUILLY-FUISSE | Maconnais | 60.00 | |||||||||
| LOUIS JADOT | ||||||||||||
| 5221 | POUILLY-FUISSE | ˝ | Maconnais | 30.00 | ||||||||
| LOUIS JADOT | ||||||||||||
| 5240 | PULIGNY-MONTRACHET | Cote de Beaune | 70.00 | |||||||||
| LOUIS JADOT | ||||||||||||
| FRENCH SAUVIGNON BLANC/ CHENIN BLANC | ||||||||||||
| Bin | Bottle | |||||||||||
| 5260 | VOUVRAY | LOIRE VALLEY | 40.00 | |||||||||
| FRENCH RED BURGUNDY AND RHONE | ||||||||||||
| Bin | Bottle | |||||||||||
| 5450 | BEAUJOLAIS VILLAGES | Beaujolais | 45.00 | |||||||||
| JOSEPH DROUHIN | ||||||||||||
| 5452 | ECHEZEAU | 130.00 | ||||||||||
| Grand Cru | ||||||||||||
| 5460 | CHATEAUNEUF-DU-PAPE | Rhone Valley | 75.00 | |||||||||
| 5470 | GEVREY-CHAMBERTIN | Cotes de Nuits | 80.00 | |||||||||
| LOUIS JADOT | ||||||||||||
| 5480 | MOULIN-A-VENT | Beaujolais | 48.00 | |||||||||
| JOSEPH DROUHIN | ||||||||||||
| 5490 | NUITS ST. GEORGES | Cotes de Nuits | 85.00 | |||||||||
| LOUIS JADOT | ||||||||||||
| 5500 | POMMARD | Cote de Beaune | 80.00 | |||||||||
| ITALIAN RED WINES | ||||||||||||
| 5540 | BAROLO RISERVA | Piemonte | 75.00 | |||||||||
| PIO CESARE | ||||||||||||
| SPECIAL SELECTION OF FRENCH BORDEAUX | ||||||||||||
| Bin | Vintage | Bottle | ||||||||||
| Pauillac (RT. WS 95) | ||||||||||||
| 5608 | CHATEAU LAFITE ROTHSCHILD | 1989 | 575.00 | |||||||||
| Pauillac (RT. WS 95) | ||||||||||||
| 5630 | CHATEAU LAFITE ROTHSCHILD | 1995 | 565.00 | |||||||||
| Pauillac (RT GD 97, WA 95) | ||||||||||||
| 5640 | CHATEAU LAFITE ROTHSCHILD | 1996 | 775.00 | |||||||||
| Pauillac (RT. GD 96, WA 100) | ||||||||||||
| 5644 | CHATEAU LAFITE ROTHSCHILD | 2000 | 600.00 | |||||||||
| Pauillac (RT. GD 96, WA 100) | ||||||||||||
| 5646 | CHATEAU LAFITE ROTHSCHILD | ˝ | 2000 | 325.00 | ||||||||
| Pauillac (RT. GD 96, WA 100) | ||||||||||||
| 5648 | CHATEAU LAFITE ROTHSCHILD | 2001 | 600.00 | |||||||||
| Pauillac (RT. GD 96, WA 100) | ||||||||||||
| 5649 | CHATEAU LAFITE ROTHSCHILD | ˝ | 2001 | 325.00 | ||||||||
| Pauillac (RT. GD 96, WA 100) | ||||||||||||
| 5652 | CHATEAU LAFITE ROTHSCHILD | 2002 | 600.00 | |||||||||
| Pauillac (RT. GD 96, WA 100) | ||||||||||||
| 5653 | CHATEAU LAFITE ROTHSCHILD | ˝ | 2002 | 325.00 | ||||||||
| Pauillac (RT. GD 96, WA 100) | ||||||||||||
| 5798 | CHATEAU MARGAUX | 1995 | 650.00 | |||||||||
| 5800 | CHATEAU MARGAUX | 1996 | 650.00 | |||||||||
| 5810 | CHATEAU MARGAUX | 1999 | 375.00 | |||||||||
| 5812 | CHATEAU MARGAUX | 2000 | 600.00 | |||||||||
| 5822 | CHATEAU LYNCH BAGES | 1999 | 160.00 | |||||||||
| Pauillac | ||||||||||||
| 5823 | CHATEAU LYNCH BAGES | 2003 | 160.00 | |||||||||
| 5824 | CHATEAU LYNCH BAGES | 2005 | 160.00 | |||||||||
| 5826 | CHATEAU PALMER MARGAUX | 2000 | 270.00 | |||||||||
| ASK FOR LIST OF SPECIAL COGNACS , DESSERT WINES, and PORTS | ||||||||||||
| ALL PRICES ARE SUBJECT TO CHANGE | ||||||||||||
[Dinner
Menu] [General
Info.] [Home]
[Directions]
[Wine List] [Specialty/Lunch
Menu] [Wedding
Menu/Info.] [Brunch
Menu]